Torah Literary Units — Open Dataset
The 86 Units at a Glance
Every unit, its verse range, and its matrix format. The full cell-by-cell verse map is in the downloads above.
| Book | Unit | Title | Verses | Format | Type | Cells |
|---|---|---|---|---|---|---|
| Genesis | 1 | Creation | Genesis 1:1-2:3 | 3x2 | CL | 6 |
| Genesis | 2 | Generations of Heaven and Earth | Genesis 2:4-4:26 | 3x2 | 6 | |
| Genesis | 3 | Book of Generations of Adam | Genesis 5:1-10:32 | 6x2 | F | 12 |
| Genesis | 4 | Tower of Babel | Genesis 11:1-11:9 | 2x3 | 6 | |
| Genesis | 5 | Call of Abraham | Genesis 11:10-13:4 | 2x2 | 4 | |
| Genesis | 6 | Abraham and Lot | Genesis 13:5-14:24 | 2x2 | 4 | |
| Genesis | 7 | Covenant Ceremonies | Genesis 15:1-17:27 | 2x2 | 4 | |
| Genesis | 8 | Sodom and Lot | Genesis 18:1-19:38 | 2x2 | 4 | |
| Genesis | 9 | Abraham and Abimelech | Genesis 20:1-22:19 | 2x2 | 4 | |
| Genesis | 10 | Death of Sarah | Genesis 22:20-25:11 | 4x2 | F | 8 |
| Genesis | 11 | Birth of Jacob and Esau | Genesis 25:12-25:34 | 2x2 | 4 | |
| Genesis | 12 | Isaac in Gerar | Genesis 26:1-26:33 | 3x2 | 6 | |
| Genesis | 13 | Blessing Deception | Genesis 26:34-28:9 | 12221 | F | 8 |
| Genesis | 14 | Jacob with Laban | Genesis 28:10-32:3 | 12221 | F | 8 |
| Genesis | 15 | Jacob and Esau Reconciliation | Genesis 32:4-33:16 | 2x2 | 4 | |
| Genesis | 16 | Transition to Isaac's Death | Genesis 33:17-35:29 | 4x2 | 8 | |
| Genesis | 17 | Joseph Sold and Elevated | Genesis 36:1-41:45 | 3x2 | 6 | |
| Genesis | 18 | Joseph's Administration | Genesis 41:46-47:26 | 6x3 | 18 | |
| Genesis | 19 | Blessings and Deaths | Genesis 47:27-50:26 | 2x3 | 6 | |
| Exodus | 1 | Oppression and Call of Moses | Exodus 1:1-4:18 | 3x2 | 6 | |
| Exodus | 2 | Moses Before Pharaoh | Exodus 4:19-6:28 | 3x2 | 6 | |
| Exodus | 3 | The Nine Signs | Exodus 6:29-11:10 | 23332 | F | 13 |
| Exodus | 4 | Passover and Exodus | Exodus 12:1-13:16 | 3x2 | 6 | |
| Exodus | 5 | Crossing the Sea | Exodus 13:17-15:21 | 3x3 | 9 | |
| Exodus | 6 | Wilderness Complaints | Exodus 15:22-17:16 | 3x2 | 6 | |
| Exodus | 7 | Sinai and the Decalogue | Exodus 18:1-20:22 | 4x2 | 8 | |
| Exodus | 8 | Covenant Code I | Exodus 21:1-22:16 | 7x2 | 14 | |
| Exodus | 9 | Covenant Code II | Exodus 22:17-23:19 | 5x3 | F | 15 |
| Exodus | 10 | Covenant Ratification | Exodus 23:20-24:18 | 3x3 | 9 | |
| Exodus | 11 | Tabernacle Instructions I | Exodus 25:1-27:21 | 12221 | F | 8 |
| Exodus | 12 | Priestly Vestments | Exodus 28:1-43 | 1221 | F | 6 |
| Exodus | 13 | Consecration and Altars | Exodus 29:1-30:10 | 4x2 | 8 | |
| Exodus | 14 | Tabernacle Supplements | Exodus 30:11-31:17 | 4x2 | 8 | |
| Exodus | 15 | Golden Calf and Renewal | Exodus 31:18-34:35 | 5x2 | 10 | |
| Exodus | 16 | Tabernacle Contributions | Exodus 35:1-36:7 | 3x2 | 6 | |
| Exodus | 17 | Tabernacle Construction | Exodus 36:8-38:20 | 3x2 | 6 | |
| Exodus | 18 | Tabernacle Inventory | Exodus 38:21-39:31 | 2x2 | 4 | |
| Exodus | 19 | Tabernacle Erected | Exodus 39:32-40:38 | 131 | F | 5 |
| Leviticus | 1 | Three Spontaneous Private Sacrifices | Leviticus 1:1-3:17 | 3x3 | 9 | |
| Leviticus | 2 | Sacrifices for Expiation | Leviticus 4:1-5:26 | 3x3 | 9 | |
| Leviticus | 3 | Administrative Order | Leviticus 6:1-7:38 | 3x3 | 9 | |
| Leviticus | 4 | Inauguration of the Cult | Leviticus 8:1-10:20 | 2x2 | 6 | |
| Leviticus | 5 | Diet Laws | Leviticus 11:1-47 | 2x2 | 4 | |
| Leviticus | 6 | Childbirth | Leviticus 12:1-8 | 2x2 | 4 | |
| Leviticus | 7 | Scale Disease Diagnosis | Leviticus 13:1-46 | 2x2 | 4 | |
| Leviticus | 8 | Purification Procedures | Leviticus 13:47-14:57 | 3x3 | 9 | |
| Leviticus | 9 | Genital Discharges | Leviticus 15:1-33 | 2x2 | 4 | |
| Leviticus | 10 | Day of Purgation | Leviticus 16:1-34 | 2x3 | 6 | |
| Leviticus | 11 | Slaughter and Blood | Leviticus 17:1-16 | 2x3 | 6 | |
| Leviticus | 12 | Illicit Sexual Practices | Leviticus 18:1-30 | 3x3 | 9 | |
| Leviticus | 13 | Holiness | Leviticus 19:1-37 | 232 | 7 | |
| Leviticus | 14 | Penalties for Sexual Offenses | Leviticus 20:1-27 | 3x3 | 9 | |
| Leviticus | 15 | Instructions for Priests | Leviticus 21:1-24 | 2x3 | 6 | |
| Leviticus | 16 | Sanctified Objects | Leviticus 22:1-25 | 2x3 | 6 | |
| Leviticus | 17 | Animal Birth | Leviticus 22:26-33 | 2x2 | 4 | |
| Leviticus | 18 | Holiday Calendar | Leviticus 23:1-44 | 2x2 | 4 | |
| Leviticus | 19 | Tabernacle Oil and Blasphemy | Leviticus 24:1-23 | 2x2 | 4 | |
| Leviticus | 20 | Jubilee | Leviticus 25:1-55 | 323 | 8 | |
| Leviticus | 21 | Blessings and Curses | Leviticus 26:1-46 | 3x2 | 6 | |
| Leviticus | 22 | Consecrations and Redemption | Leviticus 27:1-34 | 2x3 | 6 | |
| Numbers | 1 | Census and Camp | Numbers 1:1-4:49 | 3x2 | 6 | |
| Numbers | 2 | Camp Purity and Nazirite | Numbers 5:1-6:21 | 2x2 | 4 | |
| Numbers | 3 | Priestly Blessing and Departure | Numbers 6:22-10:36 | 3x3 | 9 | |
| Numbers | 4 | Complaints Against Moses | Numbers 11:1-12:16 | 2x3 | 6 | |
| Numbers | 5 | The Spies | Numbers 13:1-14:45 | 4x2 | F | 8 |
| Numbers | 6 | Supplementary Laws | Numbers 15:1-31 | 2x3 | 6 | |
| Numbers | 7 | Korah Rebellion | Numbers 15:32-17:26 | 2x2 | 4 | |
| Numbers | 8 | Priestly Duties and Red Heifer | Numbers 17:27-19:22 | 2x3 | 6 | |
| Numbers | 9 | Death of Miriam and Aaron | Numbers 20:1-22:1 | 4x2 | 8 | |
| Numbers | 10 | Balaam | Numbers 22:2-25:16 | 4x2 | 8 | |
| Numbers | 11 | Second Census and Succession | Numbers 26:1-27:23 | 2x2 | 4 | |
| Numbers | 12 | Festival Calendar and Vows | Numbers 28:1-30:17 | 1x2 | 2 | |
| Numbers | 13 | War, Boundaries, and Inheritance | Numbers 31:1-36:13 | 212 | 5 | |
| Deuteronomy | 1 | Historical Prologue | Deuteronomy 1:1-3:23 | 13331 | F | 11 |
| Deuteronomy | 2 | Exhortation to Obedience | Deuteronomy 4:1-49 | 5x2 | CL | 10 |
| Deuteronomy | 3 | The Decalogue Restated | Deuteronomy 5:1-6:3 | 4x2 | CL | 8 |
| Deuteronomy | 4 | Shema and Wilderness Lessons | Deuteronomy 6:4-8:18 | 4x2 | CL | 8 |
| Deuteronomy | 5 | Golden Calf Recalled | Deuteronomy 9:1-10:11 | 4x2 | 8 | |
| Deuteronomy | 6 | Love and Obey | Deuteronomy 10:12-11:32 | 3x2 | 6 | |
| Deuteronomy | 7 | Deuteronomic Law Code | Deuteronomy 12:1-21:9 | 4x2 | 8 | |
| Deuteronomy | 8 | Case Laws | Deuteronomy 21:10-25:4 | 1x3 | 3 | |
| Deuteronomy | 9 | Firstfruits and Covenant Ceremony | Deuteronomy 25:5-27:26 | 4x2 | 8 | |
| Deuteronomy | 10 | Blessings and Curses | Deuteronomy 28:1-68 | 4x3 | 12 | |
| Deuteronomy | 11 | Covenant Renewal | Deuteronomy 28:69-30:20 | 3x2 | 6 | |
| Deuteronomy | 12 | Song of Moses | Deuteronomy 31:1-32:47 | 4x2 | 8 | |
| Deuteronomy | 13 | Death of Moses | Deuteronomy 32:48-34:12 | 5x2 | CL | 10 |
Convert Any Translation — Any Language — to Woven Format
This tool works with any Bible translation in any language — English, Hebrew, Arabic, French, Spanish, German, Chinese, or any other — as long as the text uses standard chapter:verse numbering. Paste the text below with chapter:verse numbers at the start of each verse (e.g., 1:1, 15:3), select the book, and the tool arranges it into the two-dimensional literary units.
What works: 1:1 In the beginning God created... or 1:1 בְּרֵאשִׁית בָּרָא אֱלֹהִים or Gen 1:1 Au commencement Dieu créa...
What does not work: Plain paragraph text without verse numbers.
Where to get text with verse numbers: copy from Sefaria (English, Hebrew), BibleGateway (60+ languages), Mechon Mamre (Hebrew, English, French), or any Bible app that includes chapter and verse numbers.
For Developers
The JSON file can be loaded directly into any application. A minimal example:
fetch('https://chaver.com/torah-weave/data/torah-units.json')
.then(r => r.json())
.then(data => {
// data.units is an array of 86 unit objects
// each unit.cells_detail maps cell labels to verse ranges
const unit = data.units.find(u => u.serial_number === 7);
console.log(unit.title); // "Covenant Ceremonies"
console.log(unit.cells_detail); // {"1A":"15:1-15:21", "1B":"16:1-16:16", ...}
});
If you build something with this data — a study app, an API, a visualization — we would be glad to hear about it. Contact us.
Analyze with AI
Copy any of these prompts into an AI assistant that can fetch web data (such as Claude, ChatGPT, or Gemini). Each prompt loads the dataset directly and guides the AI through a structural analysis.
Prompt 1 — Explore a specific unit
Fetch the Torah literary units dataset from https://chaver.com/torah-weave/data/torah-units.json and find Genesis Unit 1 (Creation, Genesis 1:1–2:3). It is a 3×2 matrix. Using the cells_detail field, lay out the six cells in a 3-row, 2-column table. Then look up each cell's verses in any English Bible translation and display the full text in the table. What patterns do you see between the left column (Days 1–3) and the right column (Days 4–6)?
Prompt 2 — Compare two parallel units
Load the dataset at https://chaver.com/torah-weave/data/torah-units.json. Compare Genesis Unit 7 (Covenant Ceremonies, Gen 15–17) with Genesis Unit 8 (Sodom and Lot, Gen 18–19). Both are 2×2 matrices. Lay out each unit as a table, fill in the verse text, and identify the horizontal parallels between cells in the same row. What do the structural parallels reveal about the relationship between Abraham's two covenant ceremonies and the Sodom narrative?
Prompt 3 — Survey the full architecture
Fetch https://chaver.com/torah-weave/data/torah-units.json and analyze the distribution of matrix formats across the five books. How many units use 2×2, 3×2, 4×2, and other formats? Are irregular units clustered in particular books? What does the overall pattern suggest about compositional technique? For background on the methodology, see https://chaver.com/torah-weave/Woven-Torah-Method
What Is This?
The Woven Torah hypothesis identifies 86 literary units across the five books of Moses. Each unit is a two-dimensional composition — a table with rows and columns. This dataset maps every cell in every unit to its verse range, so that anyone with any Bible translation can reconstruct the woven reading.
The data is free to use under a CC BY 4.0 license. Credit Moshe Kline and link to chaver.com.
Download
torah-units.json (51 KB) — Full dataset with cell-level verse maps, formats, and metadata.
torah-units.csv (23 KB) — Spreadsheet-friendly version with the same data.
What Each Record Contains
For each of the 86 units: book, unit number, title, verse range, format (e.g., 3×2 or 12221 for irregular units), whether it is irregular or unique, cell count, structural type, and a
cells_detailmap giving the verse range for every cell position.How to Use It
Look up any unit. The
cells_detailfield tells you which verses belong in which cell. For example, Genesis Unit 7 (Covenant Ceremonies, Genesis 15:1–17:27) is a 2×2 unit. Cell 1A contains Genesis 15:1–21; cell 1B contains Genesis 16:1–16. Place them side by side, and the horizontal parallels between the two covenant ceremonies become visible. This works with any translation — English, Hebrew, French, Arabic — as long as it preserves standard chapter-and-verse numbering.